<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MerrillBarr.com &#187; Original Work</title>
	<atom:link href="http://www.merrillbarr.com/category/originalwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.merrillbarr.com</link>
	<description>Plan, Shoot, Edit, Repeat</description>
	<lastBuildDate>Thu, 29 Jul 2010 07:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Turning Point</title>
		<link>http://www.merrillbarr.com/2010/02/turning-point/</link>
		<comments>http://www.merrillbarr.com/2010/02/turning-point/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 00:07:26 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=839</guid>
		<description><![CDATA[Life is about to reach the Turning Point. Made in 2010]]></description>
			<content:encoded><![CDATA[<p>Life is about to reach the Turning Point. Made in 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2010/02/turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub Zero Heart</title>
		<link>http://www.merrillbarr.com/2010/02/sub-zero-heart-class-cut/</link>
		<comments>http://www.merrillbarr.com/2010/02/sub-zero-heart-class-cut/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 22:27:14 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=826</guid>
		<description><![CDATA[What happens when your heart is as cold as ice and no one seems to care? Made in 2010. // // ]]&#62;]]></description>
			<content:encoded><![CDATA[<p><!-- end top section --></p>
<div id="watch-this-vid">
<div id="watch-channel-vids-div">What happens when your heart is as cold as ice and no one seems to care? Made in 2010.</div>
<p><script type="text/javascript">// <![CDATA[
// <![CDATA[
						yt.www.watch.player.write("watch-player-div", false, null, null, "100%", "100%");					</p>
<p>// ]]&gt;</script></p>
</div>
<p><!-- begin bottom section --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2010/02/sub-zero-heart-class-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run</title>
		<link>http://www.merrillbarr.com/2009/12/run/</link>
		<comments>http://www.merrillbarr.com/2009/12/run/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:29:07 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=529</guid>
		<description><![CDATA[This type of short has been a long time coming for me. Hope to do another one again. Filmed in 2009]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">This type of short has been a long time coming for me. Hope to do another one again. Filmed in 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/12/run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16mm Experiment #2 [Paragon] (computer edit)</title>
		<link>http://www.merrillbarr.com/2009/11/16mm-experiment-2-paragon-computer-edit/</link>
		<comments>http://www.merrillbarr.com/2009/11/16mm-experiment-2-paragon-computer-edit/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:23:38 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=435</guid>
		<description><![CDATA[My second try with 16mm film. Edited non-linearly on a computer. The project involved receiving a word (in this case &#8216;Paragon&#8217;) and then looking up the definition of the word. Paragon by definition means perfection. Then, using the words definition portray it on film.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">My second try with 16mm film. Edited non-linearly on a computer. The project involved receiving a word (in this case &#8216;Paragon&#8217;) and then looking up the definition of the word. Paragon by definition means perfection. Then, using the words definition portray it on film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/11/16mm-experiment-2-paragon-computer-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16mm Experiment #2 [Paragon] (table edit)</title>
		<link>http://www.merrillbarr.com/2009/10/16mm-experiment-2-paragon-table-edit/</link>
		<comments>http://www.merrillbarr.com/2009/10/16mm-experiment-2-paragon-table-edit/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 17:31:27 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=430</guid>
		<description><![CDATA[My second try with 16mm film. Edited linearly on tables. My second try with 16mm film. Edited linearly on a table. The project involved receiving a word (in this case &#8216;Paragon&#8217;) and then looking up the definition of the word.Paragon by definition means perfection. Then, using the words definition portray it on film.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">My second try with 16mm film. Edited linearly on tables. My second try with 16mm film. Edited linearly on a table. The project involved receiving a word (in this case &#8216;Paragon&#8217;) and then looking up the definition of the word.Paragon by definition means perfection. Then, using the words definition portray it on film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/10/16mm-experiment-2-paragon-table-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16mm Experiment #1 (in camera)</title>
		<link>http://www.merrillbarr.com/2009/10/16mm-experiment-1-in-camera/</link>
		<comments>http://www.merrillbarr.com/2009/10/16mm-experiment-1-in-camera/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:29:47 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=428</guid>
		<description><![CDATA[This is the first time I have ever used 16mm film. The project was to do anything we wanted as long as everything was done in camera (no post editing was allowed) and you could only use one roll of film.]]></description>
			<content:encoded><![CDATA[<p>This is the first time I have ever used 16mm film. The project was to do anything we wanted as long as everything was done in camera (no post editing was allowed) and you could only use one roll of film.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/10/16mm-experiment-1-in-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden In Plain Site</title>
		<link>http://www.merrillbarr.com/2009/09/hidden-in-plain-site/</link>
		<comments>http://www.merrillbarr.com/2009/09/hidden-in-plain-site/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 18:51:33 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=28</guid>
		<description><![CDATA[My final project in 2009 at SUNY University at Buffalo. Do whatever you want. One subject, 7 perspectives and they are all hidden in plain sight.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">My final project in 2009 at SUNY University at Buffalo. Do whatever you want.</p>
<p style="text-align: center;">One subject, 7 perspectives and they are all hidden in plain sight.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/09/hidden-in-plain-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive</title>
		<link>http://www.merrillbarr.com/2009/08/drive/</link>
		<comments>http://www.merrillbarr.com/2009/08/drive/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:50:00 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=26</guid>
		<description><![CDATA[My third project at SUNY University at Buffalo in 2009. Create a music video to any song you want and re-define the songs narrative.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">My third project at SUNY University at Buffalo in 2009. Create a music video to any song you want and re-define the songs narrative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/08/drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood</title>
		<link>http://www.merrillbarr.com/2009/07/mood/</link>
		<comments>http://www.merrillbarr.com/2009/07/mood/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 18:48:31 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=24</guid>
		<description><![CDATA[My second project at SUNY Univeristy at Buffalo in 2009. Display a mood without using people or sound.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">My second project at SUNY Univeristy at Buffalo in 2009. Display a mood without using people or sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/07/mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Teddy Bear</title>
		<link>http://www.merrillbarr.com/2009/06/killer-teddy-bear/</link>
		<comments>http://www.merrillbarr.com/2009/06/killer-teddy-bear/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 18:47:38 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=20</guid>
		<description><![CDATA[My first project in 2009 at SUNY University at Buffalo. In one minute tell a story and use a minimum of 100 cuts and no sound.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">My first project in 2009 at SUNY University at Buffalo. In one minute tell a story and use a minimum of 100 cuts and no sound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/06/killer-teddy-bear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealer</title>
		<link>http://www.merrillbarr.com/2009/05/dealer/</link>
		<comments>http://www.merrillbarr.com/2009/05/dealer/#comments</comments>
		<pubDate>Tue, 19 May 2009 18:45:26 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=18</guid>
		<description><![CDATA[My final project at The University of Hartford in 2008 before transferring out. A portrait of a man and his career.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">My final project at The University of Hartford in 2008 before transferring out. A portrait of a man and his career.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/05/dealer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundscape</title>
		<link>http://www.merrillbarr.com/2009/04/soundscape/</link>
		<comments>http://www.merrillbarr.com/2009/04/soundscape/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:55:09 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=13</guid>
		<description><![CDATA[My second project at The University of Hartford in 2008. In one minute or less have someone tell a story and make it come to life.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">My second project at The University of Hartford in 2008. In one minute or less have someone tell a story and make it come to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/04/soundscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Hall</title>
		<link>http://www.merrillbarr.com/2009/03/dark-hall/</link>
		<comments>http://www.merrillbarr.com/2009/03/dark-hall/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:54:19 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=10</guid>
		<description><![CDATA[My first project at The University of Hartford in 2008. An experiment in the long take.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">My first project at The University of Hartford in 2008. An experiment in the long take.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/03/dark-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argument</title>
		<link>http://www.merrillbarr.com/2009/02/the-argument/</link>
		<comments>http://www.merrillbarr.com/2009/02/the-argument/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:53:52 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=8</guid>
		<description><![CDATA[A camera test that was done during my first college lever production course at The University of Hartford in 2008.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">A camera test that was done during my first college lever production course at The University of Hartford in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/02/the-argument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear Factor Plainvew</title>
		<link>http://www.merrillbarr.com/2009/01/fear-factor-plainvew/</link>
		<comments>http://www.merrillbarr.com/2009/01/fear-factor-plainvew/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 14:50:20 +0000</pubDate>
		<dc:creator>Merrill Barr</dc:creator>
				<category><![CDATA[Original Work]]></category>

		<guid isPermaLink="false">http://www.merrillbarr.com/?p=3</guid>
		<description><![CDATA[My first true video. A parody of the popular reality series for my High School back in 2007]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">My first true video. A parody of the popular reality series for my High School back in 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.merrillbarr.com/2009/01/fear-factor-plainvew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
